Sold
          view photos
          
        
      Sold
$325,000
1039 Southwest Drive, Davidson, NC 28036
2 Beds
2 Baths
1,110 Sq.Ft. Living Area
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | Main Level, Laundry Room | 
| Flooring | Carpet, Hardwood, Tile, Vinyl | 
| Fireplace | Living Room, Gas | 
| Appliances | Ceiling Fan(s), Dishwasher, Electric Range, Microwave, Oven | 
| Other Interior Features | Breakfast Bar, Open Floorplan, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry | 
| Water Source | Public | 
|---|---|
| Parking | Assigned, Parking Lot | 
| Heat Type | Central, Natural Gas | 
| Sewer | Public Sewer | 
| Substructure | Fiber Cement | 
| HOA Amenities | Lake, Outdoor Pool, Pond, Tennis Court(s), Walking Trails | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,110 Sq.Ft. | 
| MLS® ID | 3664842 | 
| Type | Residential | 
| Year Built | 1994 | 
| Architecture Styles | One Story | 
| ELEMENTARY SCHOOL | Davidson | 
| MIDDLE SCHOOL | Bailey | 
| HIGH SCHOOL | William Amos Hough | 
| SALES PRICE | $325,000 | 
|---|---|
| HOA Fees | $254/mo | 
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect