Sold
view photos
Sold
$292,000
10776 Sapphire Trail, Davidson, NC 28036
4 Beds
3 Baths
2,296 Sq.Ft. Living Area
0.19 Acres Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level, Laundry Room |
| Fireplace | Living Room, Gas |
| Appliances | Ceiling Fan(s), Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Security System |
| Other Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Water Source | Public |
|---|---|
| Parking | Attached Garage, Driveway, Garage - 2 Car |
| Heat Type | Central, Gas Hot Air Furnace |
| Sewer | Public Sewer |
| Substructure | Brick Partial, Vinyl Siding |
| HOA Amenities | Outdoor Pool, Playground, Walking Trails |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,296 Sq.Ft. |
| LOT SIZE | 0.19 Acres |
| MLS® ID | 3607218 |
| Type | Residential |
| Year Built | 2013 |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $292,000 |
|---|---|
| HOA Fees | $165/3 mos |
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect