For Sale
$360,000
10938 Dry Stone Drive, Huntersville, NC 28078
3 Beds
2 Baths
1,443 Sq.Ft. Living Area
7,405.2 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Open Floorplan, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Parking | Driveway, Attached Garage |
| Heat Type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,443 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 4442163 |
| Type | Residential |
| Year Built | 2004 |
| ELEMENTARY SCHOOL | W.R. Odell |
| MIDDLE SCHOOL | Harris Road |
| HIGH SCHOOL | Cox Mill |
| SALES PRICE | $360,000 |
|---|---|
| HOA Fees | $170/3 mos |
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect