



























Sold
view photos
Sold
$490,000
1108 Cedarwood Lane, Charlotte, NC 28212
4 Beds
3 Baths
1,900 Sq.Ft. Living Area
1.02 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer |
Other Interior Features | Breakfast Bar, Entrance Foyer, Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Lot Features | Private, Wooded |
Parking | Circular Driveway, Driveway, Attached Garage, Garage Faces Side |
Heat Type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Basement, Crawl Space |
Other Exterior Features | Above Ground Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,900 Sq.Ft. |
LOT SIZE | 1.02 Acres |
MLS® ID | 4150444 |
Type | Residential |
Year Built | 1963 |
ELEMENTARY SCHOOL | Idlewild |
MIDDLE SCHOOL | McClintock |
HIGH SCHOOL | East Mecklenburg |
SALES PRICE | $490,000 |
---|
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect