Sold
view photos
Sold
$799,999
117 Heron Cove Drive, Mount Holly, NC 28120
5 Beds
5 Baths
3,665 Sq.Ft. Living Area
0.5 Acres Lot
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level, Sink |
| Fireplace | Gas, Great Room |
| Appliances | Convection Oven, Dishwasher, Dryer, Gas Cooktop, Refrigerator, Wall Oven, Washer, Washer/Dryer |
| Other Interior Features | Attic Stairs Pulldown, Attic Walk In, Built-in Features |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City |
| Parking | Driveway, Attached Garage, Garage Faces Side |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Other Exterior Features | Fire Pit, In-Ground Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,665 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 4013850 |
| Type | Residential |
| Year Built | 2013 |
| Water Frontage | Boat Lift, Boat Slip (Deed) |
| ELEMENTARY SCHOOL | Pinewood Gaston |
| MIDDLE SCHOOL | Stanley |
| HIGH SCHOOL | East Gaston |
| SALES PRICE | $799,999 |
|---|---|
| HOA Fees | $1,105/yr |
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect