Sold
view photos
Sold
$524,995
14030 Cedar Pond Circle, Huntersville, NC 28078
3 Beds
3 Baths
2,168 Sq.Ft. Living Area
6,969.6 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Electric Range, Microwave |
Other Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Lot Features | Level |
Parking | Driveway, Attached Garage, Garage Faces Rear |
Heat Type | Central, Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,168 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 4023861 |
Type | Residential |
Year Built | 2006 |
ELEMENTARY SCHOOL | Huntersville |
MIDDLE SCHOOL | Bailey |
HIGH SCHOOL | William Amos Hough |
SALES PRICE | $524,995 |
---|---|
HOA Fees | $449/yr |
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect