Sold
view photos
Sold
$380,000
1810 Evergreen Drive, Charlotte, NC 28208
3 Beds
3 Baths
1,891 Sq.Ft. Living Area
0.046 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Appliances | Dishwasher, Dryer, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Wine Refrigerator |
Other Interior Features | Attic Other, Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling(s), Walk-In Closet(s), Other - See Remarks |
Water Source | City |
---|---|
Parking | Parking Space(s) |
Heat Type | Central, Heat Pump |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Brick Partial, Fiber Cement |
HOA Amenities | Sidewalks, Street Lights |
Other Exterior Features | Patio, Rear Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,891 Sq.Ft. |
LOT SIZE | 0.046 Acres |
MLS® ID | 3740773 |
Type | Residential |
Year Built | 2017 |
ELEMENTARY SCHOOL | Ashley Park |
MIDDLE SCHOOL | Ashley Park |
HIGH SCHOOL | West Charlotte |
SALES PRICE | $380,000 |
---|---|
HOA Fees | $157/mo |
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect