Active Under Contract
Active Under Contract
$399,999
18727 Silver Quay Drive, Cornelius, NC 28031
3 Beds
3 Baths
1,463 Sq.Ft. Living Area
1,742.4 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Fireplace | Gas, Kitchen, Living Room, See Through |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Other Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Entrance Foyer, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City |
| Parking | Driveway, Attached Garage |
| Heat Type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,463 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 4345454 |
| Type | Townhouse |
| Year Built | 1995 |
| Neighborhood | Cornelius |
| Water Frontage | Boat Ramp Community, Boat Slip Community, Paddlesport Launch Site - Community |
| ELEMENTARY SCHOOL | J.V. Washam |
| MIDDLE SCHOOL | Bailey |
| HIGH SCHOOL | William Amos Hough |
| SALES PRICE | $399,999 |
|---|---|
| HOA Fees | $287/mo |
Title
Broker | Partner
Phone
Email address
With approx. 54 miles of shoreline on Lake Norman, Cornelius is known for it’s exquisite waterfront views and luxurious real estate and is home to dozens of popular restaurants and shops.
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect