For Sale
view photos
$439,000
19722 Elise Caroline Alley, Davidson, NC 28036
3 Beds
3 Baths
2,016 Sq.Ft. Living Area
2,570.04 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Other Interior Features | Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City |
| Parking | Driveway, Detached Garage, On Street |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,016 Sq.Ft. |
| LOT SIZE | 2,570.04 Sq.Ft. |
| MLS® ID | 4364454 |
| Type | Townhouse |
| Year Built | 2020 |
| Neighborhood | Davidson |
| ELEMENTARY SCHOOL | Davidson |
| MIDDLE SCHOOL | Bailey |
| HIGH SCHOOL | William Amos Hough |
| SALES PRICE | $439,000 |
|---|---|
| HOA Fees | $285/3 mos |
Title
Broker | Partner
Phone
Email address
Spend the day immersing yourself in Davidson’s historical charm by touring its vital center, Davidson College, eating dinner at the Award-Winning Kindred Restaurant, wondering through shops, and exploring the beautiful Davidson Greenway.
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect