Sold
view photos
Sold
$650,000
2147 Park Road, Charlotte, NC 28203
2,866 Sq.Ft. Living Area
0.19 Acres Lot
| Laundry Room | None |
|---|---|
| Appliances | Gas Water Heater, Oven, Refrigerator |
| Water Source | City |
|---|---|
| Lot Features | Corner Lot, Level |
| Parking | Parking Lot |
| Heat Type | Central, Forced Air, Heat Pump, Natural Gas |
| Sewer | Public Sewer |
| Substructure | Brick Full |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,866 Sq.Ft. |
| LOT SIZE | 0.19 Acres |
| MLS® ID | 3709233 |
| Type | Multi-Family |
| Year Built | 1919 |
| ELEMENTARY SCHOOL | Dilworth Latta Campus/Dilworth Sedgefield Campus |
| MIDDLE SCHOOL | Sedgefield |
| HIGH SCHOOL | Myers Park |
| SALES PRICE | $650,000 |
|---|
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect