Sold
Sold
$250,000
4563 Panther Place, Charlotte, NC 28269
2 Beds
3 Baths
1,294 Sq.Ft. Living Area
1,306.8 Sq.Ft. Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Hall, Laundry Closet |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Attic Other, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City |
Parking | Driveway, Attached Garage |
Heat Type | Central, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,294 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 4153003 |
Type | Townhouse |
Year Built | 1999 |
ELEMENTARY SCHOOL | David Cox Road |
MIDDLE SCHOOL | Ridge Road |
HIGH SCHOOL | Mallard Creek |
SALES PRICE | $250,000 |
---|---|
HOA Fees | $220/mo |
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect