Sold
view photos
Sold
$1,075,000
498 Agnew Road, Mooresville, NC 28117
4 Beds
4 Baths
4,331 Sq.Ft. Living Area
1.42 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Mud Room, Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas, Living Room, Porch, Wood Burning |
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Oven |
Other Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Community Well |
Parking | Driveway, Attached Garage, Garage Faces Side |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Septic Installed |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 4,331 Sq.Ft. |
LOT SIZE | 1.42 Acres |
MLS® ID | 4076937 |
Type | Residential |
Year Built | 2006 |
ELEMENTARY SCHOOL | Woodland Heights |
MIDDLE SCHOOL | Woodland Heights |
HIGH SCHOOL | Lake Norman |
SALES PRICE | $1,075,000 |
---|---|
HOA Fees | $788 |
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect