 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        Sold
          view photos
          
        
      Sold
$550,000
5070 Woodleaf Road, Salisbury, NC 28147
2 Beds
2 Baths
1,444 Sq.Ft. Living Area
6.08 Acres Lot
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | Laundry Room | 
| Fireplace | Living Room | 
| Appliances | Dishwasher, Electric Range, Gas Range, Microwave, Refrigerator, Washer/Dryer, Wine Refrigerator | 
| Stories | 1 | 
|---|---|
| Garage Space | 6.0 | 
| Water Source | Well | 
| Parking | Detached Carport, Circular Driveway, Detached Garage, Garage Shop | 
| Heat Type | Central, Heat Pump, Natural Gas, Other - See Remarks | 
| Air Conditioning | Ceiling Fan(s), Central Air, Window Unit(s) | 
| Sewer | Septic Installed | 
| Substructure | Crawl Space, Slab | 
| Other Exterior Features | Fire Pit | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,444 Sq.Ft. | 
| LOT SIZE | 6.08 Acres | 
| MLS® ID | 4195607 | 
| Type | Residential | 
| Year Built | 1945 | 
| ELEMENTARY SCHOOL | Unspecified | 
| MIDDLE SCHOOL | Unspecified | 
| HIGH SCHOOL | Unspecified | 
| SALES PRICE | $550,000 | 
|---|
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect