Sold
Sold
$255,000
5170 Woodleaf Road, Salisbury, NC 28147
2 Beds
1 Bath
1,012 Sq.Ft. Living Area
0.81 Acres Lot
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level, Porch |
| Fireplace | Living Room |
| Appliances | Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Parking | Driveway, Detached Garage |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,012 Sq.Ft. |
| LOT SIZE | 0.81 Acres |
| MLS® ID | 4264335 |
| Type | Residential |
| Year Built | 1959 |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $255,000 |
|---|
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect