Sold
view photos
Sold
$273,000
710 N Davidson Street, Charlotte, NC 28202
2 Beds
3 Baths
1,192 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Wood |
| Appliances | Ceiling Fan(s), Dishwasher, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Water Source | Public |
|---|---|
| Parking | Assigned, Parking Garage |
| Heat Type | Central, Heat Pump, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Brick Partial |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,192 Sq.Ft. |
| MLS® ID | 3672547 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | One Story |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Sedgefield |
| HIGH SCHOOL | Myers Park |
| SALES PRICE | $273,000 |
|---|---|
| HOA Fees | $283/mo |
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect