Active Under Contract
view photos
Active Under Contract
$775,000
895 E Monbo Road, Statesville, NC 28677
4 Beds
3 Baths
3,100 Sq.Ft. Living Area
1.24 Acres Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Main Level |
| Fireplace | Great Room, Propane, Other - See Remarks |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| Parking | Driveway, Attached Garage, Detached Garage |
| Heat Type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Other Exterior Features | Fire Pit, In-Ground Irrigation |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,100 Sq.Ft. |
| LOT SIZE | 1.24 Acres |
| MLS® ID | 4312813 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $775,000 |
|---|
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect