Sold
view photos
Sold
$320,000
9817 Emerald Point Drive Unit: 11, Charlotte, NC 28278
2 Beds
2 Baths
1,181 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet, Main Level |
Flooring | Carpet, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Open Floorplan, Pantry, Tray Ceiling(s), Wet Bar |
Stories | 1 |
---|---|
Water Source | City |
Lot Features | Waterfront |
Parking | Assigned, Parking Lot |
Heat Type | Central, Heat Pump |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Other - See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 1,181 Sq.Ft. |
MLS® ID | 3837999 |
Type | Condo |
Year Built | 1990 |
Water Frontage | Boat Slip (Lease/License), Boat Slip – Community, Lake |
View Description | Water |
ELEMENTARY SCHOOL | Berewick |
MIDDLE SCHOOL | Kennedy |
HIGH SCHOOL | Olympic |
SALES PRICE | $320,000 |
---|---|
HOA Fees | $337/mo |
Title
Broker | Partner
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team be your resource today.
Let's Connect